Menu
@

Passing

Player COMP ATT % YARDS INT TD EFFIC INT % AVG
MITCHELL, Bo Levi 86 110 78.2 1,107 1 9 132.1 0.9 10.1
FORD, Tre 61 90 67.8 650 3 3 85.9 3.3 7.2
FROST, Harrison 41 69 59.4 516 2 3 85.2 2.9 7.5
DOLEGALA, Jake 17 32 53.1 122 1 0 49.2 3.1 3.8

Receiving

Player TAR REC YARDS AVG LG TD 30
SMITH, Kiondre 58 37 537 9.3 56 3 3
WHEATFALL, Keric 48 34 492 10.2 49 1 5
LAWLER, Kenny 66 33 452 6.8 49 5 3
GITTENS JR., Kurleigh 38 33 339 8.9 23 2 0
MITCHELL, Myron 31 21 307 9.9 56 1 3
Rountree, Larry 38 29 147 3.9 19 0 0
Mang, Maximilian 10 9 47 4.7 9 3 0
Wooden, Isaiah 4 3 31 7.8 15 0 0
MILANOVIC-LITRE, Ante 2 2 28 14.0 17 0 0
AUGUSTINE, Johnny 4 3 8 2.0 3 0 0
MIDDLEMOST, Tyson 1 1 7 7.0 7 0 0

Rushing

Player CAR YARDS AVG LG TD 10 20
Rountree, Larry 120 509 4.2 23 0 10 1
FORD, Tre 25 270 10.8 24 0 15 4
DOLEGALA, Jake 34 72 2.1 23 6 1 1
AUGUSTINE, Johnny 9 51 5.7 13 0 3 0
FROST, Harrison 3 16 5.3 11 0 1 0
MITCHELL, Bo Levi 1 15 15.0 15 0 1 0
WHEATFALL, Keric 3 15 5.0 10 1 1 0
MILANOVIC-LITRE, Ante 3 4 1.3 2 2 0 0
DOBSON, Liam 0 0 0.0 0 0 0 0